The Boat – Design
| Design Specifications | |
|---|---|
| Designer | Dudley Dix |
| LOA | 7.2 m |
| LOD | 5.8 m |
| LOW | 5.5m |
| Beam | 2.2m |
| Draft | Center plate up: 0.45m / Center plate down: 1.22 m |
| Overall Length On Trailer | 6.9 m |
| Overall Width On Trailer | 2.2 m |
| Displacement | 1 475 kgs (loaded weight incl. engine and crew) |
| Dry Weight | 1150 kg |
| Trailer Weight | 400 kg |
| Dry Weight | 1150 kg |
| Estimated Towing Weight | 1 550 kgs exclud. engine |
| Lead Ballast | 300 kg |
| Centerplate | 100 kg |
| Vertical Clearence Air | Mast Up: 2.6m / Mast Down: 1.5m |
| Rig | Gaff Cutter |
| Main Sail Yankee (Optional) | 13.32 sq m 6.7m |
| Genoa | 10.2 sq m |
| Jib (Staysail) | 4.58 sq m |
| Recommended Engine | 4-6 hp Short Shaft Outboard (max 25kg) |
| No of Berths | 4 |
| CE Certified for | 4 passengers |
| Positive Stability | 110 |
| CE Certified | Category C – Inshore and Coastal waters (wave height: 2 m | wind force: 6) |










